UPT 500

Real BIP Value

“Beginning of Injection Period” (BIP) value is an extremely important value for diesel injection systems such that
the injection system can operate with maximum efficiency and without any malfunction. UPT 500 can perform fast,
effective and detailed BIP value measurement for all injector  and pump types it  can test.

Wide Range of Products

The product groups that you can test with UPT 500 include not only Bosch brand,
but also Delphi and Cummins brands. Therefore, you do not need to buy additional test sets for each product brand,
which makes UPT 500 a precious investment in your workshop.

Advanced Simulator and Test Database

With help of specially designed simulator and software, you can get the real values of injectors and pumps that UPT 500 can test.
The biggest issue in the Cam Box sets is the lack of an accurate, standard and reliable test database. UPT 500 solves this problem;
as well it offers a software/database that can be updated. Typing an injector/pump part number that you would like to test is enough,
you will get the test results on the screen which can also be printed.

Axle Height Options

Axle height options are necessary in order to get precise test results and calibrating injectors/pumps.
With the help of special software and adapters you will get any axle height you need.

Spare Parts

UPT 500 has same design as BOSCH CAM 847.
All mechanical parts of UPT 500 are compatible with BOSCH CAM 847
and can be used for replacement .

+


Code Description
UPT 500 DC 001Seal (0 , 70, 90 mm)
TKM 100 001Fitting 50 mm
TKM 100 002Fitting 70 mm
UPT 500 DC 002Aluminum Plate
UPT 500 DC 003Actuating Pin 6.85
UPT 500 DC 004Actuating Pin 8.05
UPT 500 DC 005Actuating Pin 10.1
UPT 500 DC 006Plate 10 - 12
UPT 500 DC 007Plate 14 - 17
UPT 500 DC 008Plate 15 - 17.78
UPT 500 DC 009Plate 16 - 18
ETK 200 001Backup Fuse Set
UPT 500 DC 10Injector Clamp
UPT 500 DC 011U Hold-Down Apparatus
TKM 200 001Bosch 019 Nozzle Holder
ETK 100 001Oil Cable
ETK 100 002Sensor Cable
ETK 100 003Energy Cable with Grippers
TKM 100 003Fuel Injection Hose
TKM 100 004Fuel Return Hose
UPT 500 DC 012Bosch Injector Pressure Line
UPT 500 DC 013Plexy Protective Cover
UPT 500 DC 014Nozzle Holder Adapter
UPT 500 DC 015Clamping Tool
UPT 500 DC 016Plate Connecting Bolts
UPT 500 DC 017Cambox Connecting Bolts
UPT 500 DC 018Adapter Connecting Bolts
UPT 500 DC 019Pump Connection Bolts (Short)
UPT 500 DC 020Pump Connection Bolts (Long)
UPT 500 DC 021Connection Bolts
UPT 500 DC 022U Hold-Down Apparatus Connection Bolts
UPT 500 DC 023Injection Chamber
UPT 500 CamboxCambox Main Body
UPT 500 SimulatorElectronic Simulator
Code Description
UPT 500 SP 001Cambox Main Body
UPT 500 SP 002 Electronic Simulator
UPT 500 SP 003Camshaft
UPT 500 SP 004Cam Ball
Pomsan Adapter No Pump/Injector Type Numbers
UPT 500 M 101 - (Ref. 1 685 720 268)Mercedes - Actros

0 414 799 005

0 414 799 007

0 414 799 009

0 414 799 010

0 414 799 011

0 414 799 015

0 414 799 016

0 414 799 018

0 414 799 021

0 414 799 023

UPT 500 M 102 - (Ref. 1 685 720 267)Mercedes - Axor

0 414 799 003

0 414 799 006

0 414 799 008

0 414 799 012

0 414 799 013

0 414 799 014

0 414 799 017

0 414 799 019

0 414 799 022

UPT 500 M 103 - (Ref. 1 685 720 277)Volvo - Iveco

0 414 701 004

0 414 701 006

0 414 701 013

0 414 701 014

0 414 701 015

0 414 701 021

0 414 701 022

0 414 702 003

0 414 702 005

0 414 702 006

0 414 702 007

0 414 702 009

0 414 702 010

0 414 702 012

0 414 702 013

0 414 702 014

0 414 702 015

UPT 500 M 104 - (Ref. 1 685 720 274)Scania

0 414 701 005

0 414 701 007

0 414 701 008

0 414 701 016

0 414 701 017

0 414 701 018

0 414 701 019

0 414 701 020

0 414 701 030

0 414 701 035

0 414 701 036

0 414 701 037

0 414 701 038

0 414 701 040

0 414 701 042

0 414 701 043

0 414 701 044

0 414 701 045

Pomsan Adapter No Pump/Injector Type Numbers
UPT 500 M 105 - (Ref. 1 685 720 266)Mack - Daf - Renault

0 414 755 005

0 414 755 006

0 414 755 007

0 414 755 008

0 414 755 014

0 414 755 015

0 414 755 016

0 414 755 017

0 414 755 018

UPT 500 M 106 - (Ref. 1 685 720 281)Iveco Stralis

0 414 700 002

0 414 700 003

0 414 700 004

0 414 700 005

0 414 700 006

UPT 500 M 107 - (Ref. 1 685 720 269)Deutz

0 414 750 003

0 414 750 004

UPT 500 M 108 - (Ref. 1 685 720 279)UD Trucks, Nissan Diesel

0 414 701 023

0 414 701 024

0 414 701 033

0 414 701 034

UPT 500 M 109 - (Ref. 1 685 720 143)Volkswagen, Audi

0 414 720 002

0 414 720 003

0 414 720 005

0 414 720 007

0 414 720 008

0 414 720 009

0 414 720 013

0 414 720 014

0 414 720 015

0 414 720 016

0 414 720 018

0 414 720 028

0 414 720 029

0 414 720 030

0 414 720 033

0 414 720 034

0 414 720 035

0 414 720 036

0 414 720 037

0 414 720 038

0 414 720 039

0 414 720 201

0 414 720 204

0 414 720 206

0 414 720 208

0 414 720 209

0 414 720 210

0 414 720 213

0 414 720 214

0 414 720 215

0 414 720 216

0 414 720 217

0 414 720 220

0 414 720 221

0 414 720 222

0 414 720 223

0 414 720 224

0 414 720 225

0 414 720 226

0 414 720 227

0 414 720 228

0 414 720 229

0 414 720 230

0 414 720 231

0 414 720 301

0 414 720 302

0 414 720 303

0 414 720 304

0 414 720 305

0 414 720 306

0 414 720 307

0 414 720 308

0 414 720 309

0 414 720 310

0 414 720 311

0 414 720 312

0 414 720 313

0 414 720 314

UPT 500 M 110 - (Ref. 1 685 720 286)Iveco Stralis, Trakker

0 414 703 004

0 414 703 009

0 414 703 013

UPT 500 M 111 - (Ref. 1 685 720 051)Volkswagen, Audi

0 414 720 401

0 414 720 402

0 414 720 403

0 414 720 404

UPT 500 M 112 - (Ref. 1 685 720 275)Detroit Diesel

0 414 703 005

0 414 703 007

UPT 500 M 113Delphi - Volvo 2 Pins & 4 Pins

BEBE4D24001

BEBE4C01101

BEBE4C13001

21586284

21586284

3801437

3803654

20440388

85000071

20363749

20965225

21028629

21106499

21246332

21457951

21543204

85000837

85000911

85003111

85003714

85003888

85013154

85013155

85013156

85013157

85013158

UPT 500 M 114Caterpillar C15 - C18 - C27

2447715

2530615

3740750

10R3264

UPT 500 M 115Caterpillar C10- C12 - C13 - 3176 - 3196

1660155

10R0961

2123465

0R7549

UPT 500 M 116Caterpillar D5M - D6M - 3116 - 3114

1278216

1077732

0R8682

UPT 500 M 117Delphi Daf Euro 5

1668325

1733111

1511241

UPT 500 M 118Deutz

0414491109

2112405

0414401106

0414401105

0414401101

0414401102

0414401103

UPT 500 M 119Caterpillar 3508 / 3512 / 3516 / 3520

1167534

1267992

1320202

1628809

2290194

2501306

3861758

3920206

0R8688

0R8891

10R1288

20R1270

UPT 500 M 120Landrover Discovery, Defender

BEBE2A01001

MSC000030

MSC100670

UPT 500 M 121Delphi Daf Euro 6 (F2P)

1861200

1871117

1934322

2102391

2034927

UPT 500 M 122Delphi - Volvo

3155040

8113409

BEBE4B12001

BEBE4B12004